Wedding Music Index
Songs guests have requested on Aisle wedding websites.
- Requests
- 130
- Weddings
- 11
- Songs
- 121
- Updated
- November 5, 2026
The chart
Ranked by how many weddings requested each song, then by guest votes. Songs with the same counts share a rank. Showing 50 of 121 songs.
Requested at more than one wedding
Guests at different weddings asked for each of these. 5 songs so far.
| # | Song | Weddings | Votes |
|---|---|---|---|
| 1 | Man I NeedOlivia Dean | 4 | 4 |
| 2 | Love StoryTaylor Swift | 2 | 5 |
| 3 | I Wanna Dance with Somebody (Who Loves Me)Whitney Houston | 2 | 3 |
| 4 | Baby Got BackSir Mix-A-Lot | 2 | 2 |
| 4 | Pink Pony ClubChappell Roan | 2 | 2 |
Requested at one wedding so far
Each of these comes from one wedding’s guests, so it says more about that wedding than about weddings in general.
| # | Song | Weddings | Votes |
|---|---|---|---|
| 6 | Dancing QueenABBA | 1 | 5 |
| 7 | All the Things She SaidHarrison | 1 | 4 |
| 7 | Take Me Home, Country RoadsJohn Denver | 1 | 4 |
| 9 | Delicate - Seeb RemixTaylor Swift, Seeb | 1 | 3 |
| 9 | Doses & MimosasCherub | 1 | 3 |
| 9 | Every Little Thing She Does Is MagicThe Police | 1 | 3 |
| 9 | Friday I'm in LoveThe Cure | 1 | 3 |
| 9 | Galway GirlEd Sheeran | 1 | 3 |
| 9 | Northern Attitude (with Hozier)Noah Kahan, Hozier | 1 | 3 |
| 9 | Red Light Green LightDaBaby | 1 | 3 |
| 9 | ShallowLady Gaga, Bradley Cooper | 1 | 3 |
| 9 | Voulez-VousABBA | 1 | 3 |
| 18 | Ain't It FunParamore | 1 | 2 |
| 18 | Best Song EverOne Direction | 1 | 2 |
| 18 | BodyLoud Luxury, Brando | 1 | 2 |
| 18 | Can't Take My Eyes Off You - Original Extended VersionBoys Town Gang | 1 | 2 |
| 18 | Der EntentanzDie Polka Piraten | 1 | 2 |
| 18 | Dracula (with JENNIE)Tame Impala, JENNIE | 1 | 2 |
| 18 | Escape (The Pina Colada Song)Rupert Holmes | 1 | 2 |
| 18 | Good VibrationsMarky Mark And The Funky Bunch, Loleatta Holloway | 1 | 2 |
| 18 | Helplessly HopingCrosby, Stills & Nash | 1 | 2 |
| 18 | Hey Ya!Outkast | 1 | 2 |
| 18 | HistoryOlivia Holt | 1 | 2 |
| 18 | HYFR (Hell Ya Fucking Right)Drake, Lil Wayne | 1 | 2 |
| 18 | Kill BillSZA | 1 | 2 |
| 18 | Lasting LoverSigala, James Arthur | 1 | 2 |
| 18 | Let MeZAYN | 1 | 2 |
| 18 | Livin' On A PrayerBon Jovi | 1 | 2 |
| 18 | Look What You Made Me DoTaylor Swift | 1 | 2 |
| 18 | Nice For WhatDrake | 1 | 2 |
| 18 | Night ChangesOne Direction | 1 | 2 |
| 18 | Patient ZeroTaylor Swift | 1 | 2 |
| 18 | Rather Be (feat. Jess Glynne)Clean Bandit, Jess Glynne | 1 | 2 |
| 18 | RiptideVance Joy | 1 | 2 |
| 18 | Scared to Be LonelyMartin Garrix, Dua Lipa | 1 | 2 |
| 18 | That's the Way It IsCéline Dion | 1 | 2 |
| 18 | The Galway GirlSteve Earle | 1 | 2 |
| 18 | WHERE IS MY HUSBAND!RAYE | 1 | 2 |
| 18 | Won't Go Home Without YouMaroon 5 | 1 | 2 |
| 45 | A Little More Country Than ThatEaston Corbin | 1 | 1 |
| 45 | AbracadabraLady Gaga | 1 | 1 |
| 45 | Always Remember Us This WayLady Gaga | 1 | 1 |
| 45 | As It WasHarry Styles | 1 | 1 |
| 45 | Back That Azz UpJUVENILE, Lil Wayne, Mannie Fresh | 1 | 1 |
| 45 | Barbaras RhabarberbarBodo Wartke, Marti Fischer | 1 | 1 |
Most voted by guests
Ordered by votes. A song is listed only if it drew a vote beyond the guests who requested it.
| Song | Weddings | Votes |
|---|---|---|
| Love StoryTaylor Swift | 2 | 5 |
| Dancing QueenABBA | 1 | 5 |
| All the Things She SaidHarrison | 1 | 4 |
| Take Me Home, Country RoadsJohn Denver | 1 | 4 |
| I Wanna Dance with Somebody (Who Loves Me)Whitney Houston | 2 | 3 |
| Delicate - Seeb RemixTaylor Swift, Seeb | 1 | 3 |
| Doses & MimosasCherub | 1 | 3 |
| Every Little Thing She Does Is MagicThe Police | 1 | 3 |
| Friday I'm in LoveThe Cure | 1 | 3 |
| Galway GirlEd Sheeran | 1 | 3 |
New in the last 30 days
Songs first requested on Aisle in the last 30 days, ranked the same way as the chart. Showing 20 of 87 songs.
| Song | Weddings | Votes |
|---|---|---|
| Love StoryTaylor Swift | 2 | 5 |
| Take Me Home, Country RoadsJohn Denver | 1 | 4 |
| Delicate - Seeb RemixTaylor Swift, Seeb | 1 | 3 |
| Friday I'm in LoveThe Cure | 1 | 3 |
| Galway GirlEd Sheeran | 1 | 3 |
| Northern Attitude (with Hozier)Noah Kahan, Hozier | 1 | 3 |
| ShallowLady Gaga, Bradley Cooper | 1 | 3 |
| Voulez-VousABBA | 1 | 3 |
| Ain't It FunParamore | 1 | 2 |
| Best Song EverOne Direction | 1 | 2 |
| Dracula (with JENNIE)Tame Impala, JENNIE | 1 | 2 |
| Escape (The Pina Colada Song)Rupert Holmes | 1 | 2 |
| Good VibrationsMarky Mark And The Funky Bunch, Loleatta Holloway | 1 | 2 |
| Hey Ya!Outkast | 1 | 2 |
| HistoryOlivia Holt | 1 | 2 |
| HYFR (Hell Ya Fucking Right)Drake, Lil Wayne | 1 | 2 |
| Kill BillSZA | 1 | 2 |
| Lasting LoverSigala, James Arthur | 1 | 2 |
| Let MeZAYN | 1 | 2 |
| Look What You Made Me DoTaylor Swift | 1 | 2 |
How this index works
- What this counts
- Guests ask for songs on a couple’s Aisle wedding website. We count requests where the guest picked a track from Spotify, and leave out typed-in requests and test weddings.
- How songs rank
- By the number of different weddings that requested a song, then by votes, then alphabetically. A wedding adds one to a song’s wedding count however many of its guests ask, so one big wedding can’t top the chart alone. A request counts as its guest’s first vote.
- Versions
- Remastered, mono, stereo, album, single, radio edit and deluxe versions count as one song, and so does the same song with a featured-artist credit. Live, acoustic, remixed, extended and re-recorded versions stay separate, and so do covers by other artists.
- Limits
- This is a small and growing sample of Aisle weddings, not a national ranking. It can’t tell you what is played at weddings in general, and one active wedding can move it.
- Privacy
- We publish titles, artists and counts only. No wedding, couple or guest is named, and there are no cuts by country until each one holds at least five weddings.
- Sources
- Titles and artist names come from Spotify, and each title links to the track there. The counts are guest requests on Aisle, not Spotify listening data. The index refreshes once a day, and its date is in UTC.
Planning a wedding? Guests can request songs on your Aisle wedding website.